WSEV is an ABC affiliated TV station serving Lakeland, FL. Syndicated programming on WSEV includes: Live! with Kelly and Ryan, Steve, USA Today on TV, and Wheel of Fortune among others.
Programming Schedule
Time | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
7:00 am | Good Morning America | Good Morning America Weekend | |||||
7:30 am | |||||||
8:00 am | Good Morning Lakeland Weekend | ||||||
8:30 am | |||||||
9:00 am | Live! with Kelly and Ryan | Litton's Weekend Adventure | This Week with George Stephanopoulos | ||||
9:30 am | |||||||
10:00 am | Steve | Various Religious Programs | |||||
10:30 am | |||||||
11:00 am | The View | ||||||
11:30 am | |||||||
12:00 pm | Channel 7 News at Noon | ABC Weekend Afternoon Schedule (programming varies by season) | |||||
12:30 pm | |||||||
1:00 pm | The Chew | ||||||
1:30 pm | |||||||
2:00 pm | General Hospital | ||||||
2:30 pm | |||||||
3:00 pm | USA Today on TV | ||||||
3:30 pm | Inside Edition | ||||||
4:00 pm | Channel 7 News at Four | ||||||
4:30 pm | |||||||
5:00 pm | Channel 7 News at Five | ||||||
5:30 pm | |||||||
6:00 pm | Channel 7 News at Six | ||||||
6:30 pm | ABC World News Tonight with David Muir | ABC World News Tonight Weekend | |||||
7:00 pm | Channel 7 News at Seven | ABC Prime Time | |||||
7:30 pm | Wheel of Fortune | ||||||
8:00 pm | ABC Prime Time | ||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm | |||||||
11:00 pm | Channel 7 News at Eleven | ||||||
11:30/11:35 pm | Jimmy Kimmel Live | The Walking Dead | |||||
12:00 am | Leverage | Jimmy Kimmel Live | Leverage | ||||
12:30/12:37 am | The World's Funniest Moments | Nightline | Leverage | ||||
1:00/1:07 am | Kim Possible | ||||||
1:30/1:37 am | Channel 7 News at Eleven (repeat) | Leverage | Kim Possible | ||||
2:00/2:07 am | ABC World News Now | Paid Programming | |||||
2:30 am | Paid Programming | ||||||
3:00 am | |||||||
3:30 am | |||||||
4:00 am | America This Morning | ||||||
4:30 am | Good Morning Lakeland | ||||||
5:00 am | Good Morning Lakeland Weekend | ||||||
5:30 am | |||||||
6:00 am | |||||||
6:30 am |
Newscast Titles
- NewsScene 7 (1960-1964)
- 7 On The Scene News (1964-1970)
- Eyewitness News 7 (1970-1983)
- WSEV News 7 (1984-1995)
- WSEV 7 News (1995-1999)
- WSEV News (1999-2003)
- ABC 7 News (2003-2011)
- 7 News (2011-Present)
- Channel 7 News (2012-Present, used interchangably with 7 News)
News Themes
- News Ticker (1960-1968)
- Cool Hand Luke - (1968-1977)
- Part of Your Life - Mayoham Music (1977-1983)
- Turn to News - Gari Media (1983-1987)
- News Series 2000 - Gari Media (1987-1992)
- News Series 2000 Plus - Gari Media (1992-2006)
- Eyewitness News - Gari Media (2006-2017)
- National Nine News Theme - (2012-2017, 11PM news only)
- Guardian - Stephen Arnold Music (2017-Present)
Logos
Television stations in Lakeland, FL area |
---|
WIONL 1 (ION) WILA 2 (ITV) |
[[Template:{{{1}}}|View]] • [[Template_talk:{{{1}}}|Talk]] • [{{fullurl:Template:{{{1}}}|action=edit|edit}} Edit] |
RainbowDash72 |
---|
CBS Affiliates: KAFN | KAOA | KCBR | KEWS | KFDS | KGHQ | KGME | KGHQ | KLCT | KMTA | KPSA | KSVN | KWHC | KXBD | KZLC | WBSC | WCBH | WCEQ | WFNC | WFPA | WHMP | WHUM | WHZD | WJKS | WKGW-DT2 | WLVL | WMMQ | WSRG | WTOR NBC Affiliates: KAAZ | KFTX | KKCP | KNAS | KNSM | KSCM | KSTG | KVAI-TV | KVQP | KXOR | WAJS | WALN | WAVM | WCOG | WDAL | WDFL | WGZL | WKEZ | WKSK | WLAM | WMCT | WMKG | WMZA | WNSV | WNTV | WOAK | WQGA | WQTJ | WTLO This does not include the cable channels or RDN affiliates |
View • Talk • Edit |